| Título | Agency/Provider | Data format | Link & Files |
|---|---|---|---|
| SEDAC: Socio Economic baseline dataset | xls | Enlace | |
| Joint Monitoring Programme (JMP) for Water Supply and Sanitation | WHO/UNICEF |
csv xls |
Enlace |
| UNWAIS | UN-Water | formats for text edition | Enlace |
| Mediterranean countries database |
xls formats under spss software ; sav,spo pc axis |
Enlace | |
| World Bank database | World Bank |
xls xml |
|
| UN-DATA Database |
xls xml |
||
| Gapminder - list of indicators | xls | Enlace | |
| OECD: QWIDS Query Wizard for International Development Statistics | OECD | csv | Enlace |
| SADC hydrological Map and Atlas | SADC | Enlace | |
| Atlas of the Biosphere | satellite image | Enlace | |
| SPLASH Partner-funded Programmes | Splash initiative | Enlace | |
| EU Water Initiative Project Database | European Union Water Initiative | Enlace | |
| Euro-Mediterranean Information System | Enlace | ||
| World Bank Database on Water | World Bank | formats for text edition | Enlace |
| CAZALAC | Enlace |
