| Title | Agency/Provider | Data format | Link & Files |
|---|---|---|---|
| SEDAC: Socio Economic baseline dataset | xls | Link | |
| Joint Monitoring Programme (JMP) for Water Supply and Sanitation | WHO/UNICEF |
csv xls |
Link |
| UNWAIS | UN-Water | formats for text edition | Link |
| Mediterranean countries database |
xls formats under spss software ; sav,spo pc axis |
Link | |
| World Bank database | World Bank |
xls xml |
|
| UN-DATA Database |
xls xml |
||
| Gapminder - list of indicators | xls | Link | |
| OECD: QWIDS Query Wizard for International Development Statistics | OECD | csv | Link |
| SADC hydrological Map and Atlas | SADC | Link | |
| Atlas of the Biosphere | satellite image | Link | |
| SPLASH Partner-funded Programmes | Splash initiative | Link | |
| EU Water Initiative Project Database | European Union Water Initiative | Link | |
| Euro-Mediterranean Information System | Link | ||
| World Bank Database on Water | World Bank | formats for text edition | Link |
| CAZALAC | Link |
